Product Details:
Minimum Order Quantity | 850000 Unit |
Production Capacity | More than 500 pieces per hour |
Phase | single phase |
Automation Grade | Automatic, Semi-Automatic |
Cup Size | 0-100 ml, 100-200 ml |
Production Capacity (cups per hour) | 1000-2000 |
Cup Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup |
Warranty | 12 Month(s) |
Material Processed | PVC |
Machine Weight | Less than 1000 Kg |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3.5 unit per hour |
Frequency | 50/60 Hz. |
Materials Applicable | PE |
Max Forming Area Mm X Mm | 2600mm(L) x 1350mm(W) x 1700mm(H) |
Max Forming Depth | 115MM |
Products Type | PAPER CUPS, PAPER MUGS |
Sheet Thickness Millimeter | 150-400 GSM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Manual, Automatic, Semi-Automatic |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Cup Size | 100-200 ml, 200-300 ml, 0-100 ml |
Cup Feature | Single PE Coated Paper, Logo Printed, Multicolor, Hot and Cold Drink Cup, Double PE Coated Paper |
Warranty | 1 Year |
Mahinery Weight | 500-1000 Kg |
Certification | ISO 9001 |