Product Details:
Minimum Order Quantity | 850000 Unit |
Automation Grade | Semi-Automatic, Automatic |
Cup Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup |
Max Forming Depth | 115MM |
Production Capacity | More than 500 pieces per hour |
Materials Applicable | PE |
Item Condition | New |
Power Consumption | 3.5 unit per hour |
Warranty | 12 Month(s) |
Max Forming Area Mm X Mm | 2600mm(L) x 1350mm(W) x 1700mm(H) |
Production Capacity (cups per hour) | 1000-2000 |
Frequency | 50/60 Hz. |
Material Processed | PVC |
Cup Size | 0-100 ml, 100-200 ml |
Sheet Thickness Millimeter | 150-400 GSM |
Country of Origin | Made in India |
Phase | single phase |
Machine Weight | Less than 1000 Kg |
Products Type | PAPER CUPS, PAPER MUGS |
Certification | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Manual, Automatic, Semi-Automatic |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Cup Size | 200-300 ml, 0-100 ml, 100-200 ml |
Cup Feature | Double PE Coated Paper, Logo Printed, Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper |
Warranty | 1 Year |
Mahinery Weight | 500-1000 Kg |
Certification | ISO 9001 |